<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LaserMotive &#187; Tom Nugent</title>
	<atom:link href="http://lasermotive.com/author/tom/feed/" rel="self" type="application/rss+xml" />
	<link>http://lasermotive.com</link>
	<description>Power on a Beam of Light</description>
	<lastBuildDate>Tue, 15 May 2012 23:10:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jordin on The Space Show this Sunday</title>
		<link>http://lasermotive.com/2012/05/15/jordin-on-the-space-show-this-sunday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jordin-on-the-space-show-this-sunday</link>
		<comments>http://lasermotive.com/2012/05/15/jordin-on-the-space-show-this-sunday/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:10:37 +0000</pubDate>
		<dc:creator>Tom Nugent</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://lasermotive.com/?p=1407</guid>
		<description><![CDATA[Dr. Jordin Kare will be on The Space Show with Dr. David Livingston this Sunday. Topics will include LaserMotive&#8217;s recent work on laser thermal rocket launches including being part of NASA&#8217;s Ride the Light project. This recent work showed some very impressive performance of laser thermal rockets (aka laser launch). Tune in to hear more about [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Jordin Kare will be on <a href="http://www.TheSpaceShow.com/">The Space Show</a> with Dr. David Livingston <a href="http://spacefellowship.com/news/art28581/this-week-on-the-space-show.html">this Sunday</a>.  Topics will include LaserMotive&#8217;s <a href="http://lasermotive.com/2011/10/06/lasermotive-works-on-nasa-ride-the-light-program/">recent work</a> on laser thermal rocket launches including being part of NASA&#8217;s Ride the Light project.  This recent work showed some very impressive performance of laser thermal rockets (aka laser launch).  Tune in to hear more about that and LaserMotive&#8217;s general work on wireless power transfer via laser!</p>
]]></content:encoded>
			<wfw:commentRss>http://lasermotive.com/2012/05/15/jordin-on-the-space-show-this-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQ: Does the amount of delivered power vary with the distance between the transmitter and receiver?</title>
		<link>http://lasermotive.com/2012/04/19/faq-does-the-amount-of-delivered-power-vary-with-the-distance-between-the-transmitter-and-receiver/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=faq-does-the-amount-of-delivered-power-vary-with-the-distance-between-the-transmitter-and-receiver</link>
		<comments>http://lasermotive.com/2012/04/19/faq-does-the-amount-of-delivered-power-vary-with-the-distance-between-the-transmitter-and-receiver/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:46:22 +0000</pubDate>
		<dc:creator>Tom Nugent</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lasermotive.com/?p=1374</guid>
		<description><![CDATA[The efficiency of wireless power delivery via laser does vary with distance, though the impact is much more pronounced near the ground than when delivering power toward the sky or space. While not directly related to distance, the primary factor affecting efficiency is whether the receiver collects all of the transmitted light, or if some [...]]]></description>
			<content:encoded><![CDATA[<p>The efficiency of wireless power delivery via laser does vary with distance, though the impact is much more pronounced near the ground than when delivering power toward the sky or space.</p>
<p>While not directly related to distance, the primary factor affecting efficiency is whether the receiver collects all of the transmitted light, or if some of the light &#8220;leaks&#8221; past the receiver. This is determined by the design of the transmitting optics and the size of the receiver. There may be reasons other than efficiency that also drive the size of the transmitter and receiver.</p>
<p>Assuming that the receiver is large enough to capture any light that makes it that far, the remaining factor is absorption and scattering by the atmosphere. Power transferred from point to point near the ground can suffer significant energy losses due to turbulence and dust. We can reduce that effect by elevating the transmitter and receiver so that the beam remains a reasonable distance, perhaps 100 feet, above ground level.</p>
<p>Power beamed near vertical suffers comparatively little energy loss because it quickly gets away from the ground effects. Scattering will depend on atmospheric conditions (e.g., dust, clouds). Absorption in the wavelengths we use is small. We can design for any range from millimeters to many kilometers, and we are working on system designs to beam power from the Earth&#8217;s surface to satellites and the lunar surface &#8212; it is possible to transmit power at reasonable efficiency over hundreds, or even thousands, of kilometers under the right conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://lasermotive.com/2012/04/19/faq-does-the-amount-of-delivered-power-vary-with-the-distance-between-the-transmitter-and-receiver/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tweet-up with @LaserMotive Friday at 10am PST, 1pm EST</title>
		<link>http://lasermotive.com/2012/03/01/tweet-up-with-lasermotive-friday-at-10am-pst-1pm-est/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tweet-up-with-lasermotive-friday-at-10am-pst-1pm-est</link>
		<comments>http://lasermotive.com/2012/03/01/tweet-up-with-lasermotive-friday-at-10am-pst-1pm-est/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:25:32 +0000</pubDate>
		<dc:creator>Tom Nugent</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lasermotive.com/?p=1323</guid>
		<description><![CDATA[The title pretty much says it all. As part of our fifth anniversary, we&#8217;ll be having our first tweet-up Friday, March 2nd, starting at 10am PST / 1pm EST. Send any questions or hellos to @lasermotive on Twitter. We&#8217;ll do our best to answer!]]></description>
			<content:encoded><![CDATA[<p>The title pretty much says it all. As part of our fifth anniversary, we&#8217;ll be having our first tweet-up Friday, March 2nd, starting at 10am PST / 1pm EST. Send any questions or hellos to <a href="https://twitter.com/#!/LaserMotive">@lasermotive</a> on Twitter. We&#8217;ll do our best to answer!</p>
]]></content:encoded>
			<wfw:commentRss>http://lasermotive.com/2012/03/01/tweet-up-with-lasermotive-friday-at-10am-pst-1pm-est/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LaserMotive Marks Five Years Pioneering Wireless Power Technology</title>
		<link>http://lasermotive.com/2012/02/29/lasermotive-marks-five-years-pioneering-wireless-power-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lasermotive-marks-five-years-pioneering-wireless-power-technology</link>
		<comments>http://lasermotive.com/2012/02/29/lasermotive-marks-five-years-pioneering-wireless-power-technology/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 05:15:27 +0000</pubDate>
		<dc:creator>Tom Nugent</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lasermotive.com/?p=1318</guid>
		<description><![CDATA[LaserMotive issued a press release today: &#8220;LaserMotive Marks Five Years as a Leading Pioneer of Wireless Power via Laser.&#8221; We will have more to talk about soon. Here&#8217;s the text of the release: LaserMotive, an independent R&#038;D company specializing in laser power beaming and the only successful entrant and winner of the NASA-sponsored Power Beaming [...]]]></description>
			<content:encoded><![CDATA[<p>LaserMotive issued a press release today: &#8220;<a href="http://www.reuters.com/article/2012/02/29/idUS149751+29-Feb-2012+MW20120229">LaserMotive Marks Five Years as a Leading Pioneer of Wireless Power via Laser</a>.&#8221;  We will have more to talk about soon.  Here&#8217;s the text of the release:</p>
<blockquote><p>LaserMotive, an independent R&#038;D company specializing in laser power<br />
beaming and the only successful entrant and winner of the NASA-sponsored<br />
Power Beaming Challenge, marks its five-year anniversary this month as a<br />
leading pioneer in the emerging field of laser power beaming. During this<br />
time, the company has set a variety of firsts in the advancement of<br />
wireless power, including setting more than half a dozen world records<br />
for laser-powered flight &#8212; the most by any public or private<br />
organization.</p>
<p>    LaserMotive has developed a wireless power system to transfer energy over<br />
long distances using laser light, creating an endless source of power for<br />
unmanned aerial vehicles (UAVs), one of the largest growth sectors in the<br />
aerospace and defense industries. LaserMotive has used the technology to<br />
set its world records for laser powered flight, including the longest<br />
duration of any type of beamed-energy flight. </p>
<p>    Among the company&#8217;s technology achievements are:</p>
<p>&#8211;  Only team to meet the challenge of the NASA-sponsored Power Beaming<br />
    Competition, more than doubling the minimum speed requirement<br />
    (November 2009)<br />
&#8211;  Blueprint for creating the first endless power system for unmanned<br />
    aerial vehicles. (April 2010)<br />
&#8211;  World&#8217;s record for longest tethered flight (August 2010)<br />
&#8211;  The longest beamed-energy powered flight on record at 12 hours, 26<br />
    minutes and 56.9 seconds (October 2010)<br />
&#8211;  Longest hovering flight duration for an untethered electric vehicle:<br />
    Limited only by the venue; the Ascending Technologies Pelican<br />
    quadrocopter and the LaserMotive power system were both capable of<br />
    continuing indefinitely (October 2010)<br />
&#8211;  Endurance record for any VTOL aircraft in its weight class (October<br />
    2010)</p>
<p>Among LaserMotive&#8217;s corporate achievements during this time are:</p>
<p>&#8211;  NASA 2009 Power Beaming Challenge &#8211; Level 1 winner, receiving a prize<br />
    of nearly $1 million (November 2009)<br />
&#8211;  Honored by NASA for its achievements in laser power beaming in<br />
    Washington DC ceremony (February 2010)<br />
&#8211;  Finalist in the Northwest Entrepreneur Network&#8217;s First Look Forum<br />
    (October 2010)<br />
&#8211;  LaserMotive Co-Founders Named Among 2010 Top Innovators of the Year by<br />
    Seattle Business Magazine (October 2010)<br />
&#8211;  Only private entity invited to have a display booth at NASA Day on the<br />
    Hill (June 2011)<br />
&#8211;  Selected as a Top 10 Defense Energy Technology Solution by the Clean<br />
    Technology and Sustainable Industries Organization (CTSI) in<br />
    conjunction with DoD (August 2011)<br />
&#8211;  Received investment by Space Angels Network, a national network of<br />
    seed- and early-stage investors focused on aerospace-related ventures<br />
    (September 2011)<br />
&#8211;  Contract to work on NASA &#8220;Ride The Light&#8221; game changing space<br />
    technology project for future missions (October 2011)</p>
<p>About LaserMotive</p>
<p>    Headquartered in Kent, Wash., LaserMotive is a privately-held R&#038;D company<br />
specializing in wireless power via laser beam for commercial<br />
applications. The company was co-founded in 2007 by Dr. Jordin Kare, one<br />
of the world&#8217;s foremost experts on laser propulsion, and Tom Nugent,<br />
former Research Director for LiftPort Group. Its industry partners<br />
include some of the leading companies in aerospace and lasers, including<br />
The Boeing Company, DILAS, MS Kennedy, Ophir Spiricon, Zaber<br />
Technologies, and In-Tec. For more information on LaserMotive, please<br />
visit the company website at www.lasermotive.com.</p>
<p>For more information please contact:</p>
<p>Belinda Young<br />
BYPR<br />
Telephone: 206-932-3145<br />
byoung@bypr.com</p>
<p>Tom Nugent<br />
LaserMotive<br />
info@lasermotive.com
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lasermotive.com/2012/02/29/lasermotive-marks-five-years-pioneering-wireless-power-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaserMotive Works on NASA Ride The Light Program</title>
		<link>http://lasermotive.com/2011/10/06/lasermotive-works-on-nasa-ride-the-light-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lasermotive-works-on-nasa-ride-the-light-program</link>
		<comments>http://lasermotive.com/2011/10/06/lasermotive-works-on-nasa-ride-the-light-program/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 21:55:17 +0000</pubDate>
		<dc:creator>Tom Nugent</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lasermotive.com/?p=1143</guid>
		<description><![CDATA[We issued a press release today: LaserMotive to Work on NASA &#8220;Ride the Light&#8221; Game Changing Space Technology Project for Future Missions. See below for the full text of the release. LaserMotive, an independent R&#038;D company specializing in laser power beaming and winner of the 2009 NASA sponsored Power Beaming Competition, today announced it is [...]]]></description>
			<content:encoded><![CDATA[<p>We issued a press release today: <a href="http://www.marketwatch.com/story/lasermotive-to-work-on-nasa-ride-the-light-game-changing-space-technology-project-for-future-missions-2011-10-06">LaserMotive to Work on NASA &#8220;Ride the Light&#8221; Game Changing Space Technology Project for Future Missions</a>.  See below for the full text of the release.</p>
<blockquote><p>LaserMotive, an independent R&#038;D company specializing in laser power beaming and winner of the 2009 NASA sponsored Power Beaming Competition, today announced it is one of the companies named to work on the new NASA &#8220;Ride the Light&#8221; project, one of the space organization&#8217;s new space technology projects in the Game Changing Technology division to pursue revolutionary technology required for future missions.</p>
<p>&#8220;The technologies pursued in this effort have the potential to revolutionize both space launch and on orbit operations, we are happy to be working with LaserMotive and all of our partners to make power beaming a reality,&#8221; said Charles Taylor of NASA.</p>
<p>Ride the Light will use beamed power and propulsion produced by commercially available power sources such as lasers and microwave energy to attempt to develop a low-cost, modular power beaming capability and explore multiple technologies to function as receiving elements of the beamed power. LaserMotive already has experience in developing its own laser power beaming system, based on technology LaserMotive developed for its winning entry in the 2009 NASA Power Beaming Challenge, that it has used to set world records for laser powered helicopter flight, first in August 2010 at the AUVSI Conference in Denver, Colo., and again in October 2010 at the Future of Flight in Mukilteo, Wash.</p>
<p>&#8220;We&#8217;re pleased to be a part of this ground breaking project by NASA,&#8221; said Tom Nugent, president and co-founder of LaserMotive. &#8220;LaserMotive believes that laser power beaming not only has the ability to provide an endless fuel supply to air and space craft, but it also has the potential to extend their abilities, improve their endurance and enable new missions. Being invited to be a part of the Ride the Light project is a validation of our company&#8217;s vision.&#8221;</p>
<p>Following the Phase One studies, NASA expects to make an implementation decision in 2012.</p>
<p>Headquartered in Kent, Wash., LaserMotive is a privately-held R&#038;D company specializing in laser power beaming for commercial applications. The company was co-founded in 2006 by Dr. Jordin Kare, one of the foremost experts on laser propulsion, and Tom Nugent, former Research Director for LiftPort Group. Its industry partners include some of the leading companies in aerospace and lasers, including The Boeing Company, DILAS, MS Kennedy, Ophir Spiricon, Zaber Technologies, and In-Tec. For more information, including a white paper on LaserMotive&#8217;s UAV strategy, please visit the company website at www.lasermotive.com .</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lasermotive.com/2011/10/06/lasermotive-works-on-nasa-ride-the-light-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaserMotive Receives Investment from Space Angels Network</title>
		<link>http://lasermotive.com/2011/09/21/lasermotive-receives-investment-from-space-angels-network/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lasermotive-receives-investment-from-space-angels-network</link>
		<comments>http://lasermotive.com/2011/09/21/lasermotive-receives-investment-from-space-angels-network/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:33:21 +0000</pubDate>
		<dc:creator>Tom Nugent</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lasermotive.com/?p=1138</guid>
		<description><![CDATA[We are proud to announce an investment in LaserMotive from the Space Angels Network led by Brad Fleury, Director of Edge Consulting! Read the full press release for more information, and stay tuned for more news coming soon!]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce an investment in LaserMotive from the <a href="http://www.spaceangelsnetwork.com">Space Angels Network</a> led by Brad Fleury, Director of <a href="http://edgeconsultingandsales.com/">Edge Consulting</a>!  Read the <a href="http://www.spaceangelsnetwork.com/downloads/Space%20Angels%20Network%20News%20Release%2021Sept2011%20LaserMotive.pdf">full press release</a> for more information, and stay tuned for more news coming soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://lasermotive.com/2011/09/21/lasermotive-receives-investment-from-space-angels-network/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CTSI Chooses LaserMotive as One of Top Ten Defense Energy Tech Companies</title>
		<link>http://lasermotive.com/2011/09/10/ctsi-chooses-lasermotive-as-one-of-top-ten-defense-energy-tech-companies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ctsi-chooses-lasermotive-as-one-of-top-ten-defense-energy-tech-companies</link>
		<comments>http://lasermotive.com/2011/09/10/ctsi-chooses-lasermotive-as-one-of-top-ten-defense-energy-tech-companies/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 22:53:58 +0000</pubDate>
		<dc:creator>Tom Nugent</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lasermotive.com/?p=1124</guid>
		<description><![CDATA[We are proud to announce that the Clean Technology and Sustainable Industries Organization (CTSI) chose LaserMotive as one of the top 10 (out of more than 200) defense energy technology solutions, to present to a range of military officials at the Asia Pacific Clean Energy Summit on September 13th. CTSI issued a press release (the [...]]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce that the Clean Technology and Sustainable Industries Organization (CTSI) chose LaserMotive as one of the top 10 (out of more than 200) defense energy technology solutions, to present to a range of military officials at the Asia Pacific Clean Energy Summit on September 13th.</p>
<p>CTSI issued a press release (the full PDF is on our site: <a href="http://lasermotive.com/wp-content/uploads/2010/04/DETC2011_Winners_081711.pdf"> CTSI Announces Top 10 Defense Energy Technology Solutions</a>), which begins:</p>
<blockquote><p>The Clean Technology and Sustainable Industries Organization (CTSI) recognizes the 2011 Top 10 Defense Energy Technology Solutions. From over 220 global applicants spanning the energy spectrum, the organizations with the most promising military-related technologies were selected to present to panel of officials including the U.S. Army, U.S Navy, U.S. Air Force, U.S. Department of Agriculture and U.S. Army Corp of Engineers. </p></blockquote>
<p>We are looking forward to presenting at APCE!</p>
]]></content:encoded>
			<wfw:commentRss>http://lasermotive.com/2011/09/10/ctsi-chooses-lasermotive-as-one-of-top-ten-defense-energy-tech-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaserMotive Demonstrating Laser Power for UAVs at SPIE DS&amp;S 2011</title>
		<link>http://lasermotive.com/2011/04/26/lasermotive-demonstrating-laser-power-for-uavs-at-spie-dss-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lasermotive-demonstrating-laser-power-for-uavs-at-spie-dss-2011</link>
		<comments>http://lasermotive.com/2011/04/26/lasermotive-demonstrating-laser-power-for-uavs-at-spie-dss-2011/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:15:49 +0000</pubDate>
		<dc:creator>Tom Nugent</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lasermotive.com/?p=1098</guid>
		<description><![CDATA[LaserMotive issued a press release today: LaserMotive To Demonstrate Wireless Power Technology for UAVs at SPIE Orlando. See below for the text of the release. LaserMotive, an independent R&#038;D company specializing in laser power beaming and winner of the 2009 NASA-sponsored Power Beaming Challenge, will be showcasing examples of its wireless power system for unmanned [...]]]></description>
			<content:encoded><![CDATA[<p>LaserMotive issued a press release today:<br />
<a href="http://lasermotive.com/wp-content/uploads/2010/04/LM-SPIE-Show-release.pdf">LaserMotive To Demonstrate Wireless Power Technology for UAVs at SPIE Orlando</a>.  See below for the text of the release.</p>
<blockquote><p>LaserMotive, an independent R&#038;D company specializing in laser power beaming and winner of the 2009 NASA-sponsored Power Beaming Challenge, will be showcasing examples of its wireless power system for unmanned aerial vehicles, including models of electric helicopters and aircraft, here at the SPIE Defense, Security and Sensing Exhibition April 26-29 in Orlando, Florida, booth 3700.</p>
<p>The LaserMotive technology uses laser power beaming – the wireless transfer of energy over long distances using laser light – to create an endless source of power to aircraft. The LaserMotive laser power beaming system is based on technology the company developed for its winning entry in the 2009 Power Beaming Challenge for a purse prize of nearly $1 million, marking the first time any team ever won the Challenge.</p>
<p>Among the technologies on display are:<br />
-	A fully-functioning demonstration of a laser powered micro-helicopter. The demonstration is eye-safe and has been designed to fit inside LaserMotive’s booth at the Exhibition. The tethered demonstration model uses technology LaserMotive developed for the longest duration tethered laser-powered helicopter flight on record, set last August at the AUVSI Conference. At that time, the demonstration model successfully flew up to six hours continuously each day of the four-day conference.</p>
<p>-	A simulation of a ground-based laser transmitter and multiple aircraft with laser receivers , including the record breaking laser-powered free-flying quadrocopter. That flight took place in October 2010 at the Future of Flight Aviation Center, where the unmanned quadrocopter flew continuous for more than 12 hours powered solely by lasers.</p>
<p>The technologies on display are part of the company’s long-term strategy to develop a full-scale laser power system for unmanned aerial vehicles (UAVs). According to industry research firm the Teal Group, UAVs are one of the largest growth sectors in the aerospace and defense industries with an expected growth rate worldwide to $11.5 billion annually by 2020.</p>
<p>In addition to the display, LaserMotive President Tom Nugent will present a paper titled #8045-40, with the title &#8220;Laser power beaming for defense and security applications.&#8221; This paper will overview wireless power via laser for unmanned aerial vehicles, remote sensors, and forward operating bases.</p>
<p>“We’re pleased to be able to demonstrate our technology at SPIE, which is one of the industry’s leading meeting places for scientists and engineers from industry, military, government agencies, and academia throughout the world,” said Tom Nugent, president and co-founder of LaserMotive. “Not only does our technology enable electric aircraft to be recharged in flight, but it also has the potential to extend their abilities, improve their endurance and enable new missions. It is especially viable for high-altitude, long endurance unmanned aerial vehicles and other types of aircraft that need power over a long period of time.”</p>
<p>Headquartered in Kent, Wash., LaserMotive is a privately-held R&#038;D company specializing in laser power beaming for commercial applications. The company was co-founded in 2006 by Dr. Jordin Kare, one of the foremost experts on laser propulsion, and Tom Nugent, former Research Director for LiftPort Group. Its industry partners include some of the leading companies in aerospace and lasers, including The Boeing Company, DILAS, MS Kennedy, Ophir Spiricon, Zaber Technologies, and In-Tec. For more information, including a white paper on LaserMotive’s UAV strategy, please visit the company website at www.lasermotive.com.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lasermotive.com/2011/04/26/lasermotive-demonstrating-laser-power-for-uavs-at-spie-dss-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundraising in California</title>
		<link>http://lasermotive.com/2011/03/15/fundraising-in-california/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fundraising-in-california</link>
		<comments>http://lasermotive.com/2011/03/15/fundraising-in-california/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 17:18:32 +0000</pubDate>
		<dc:creator>Tom Nugent</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://lasermotive.com/?p=1076</guid>
		<description><![CDATA[LaserMotive will be pitching to investors at the Space Angels Network (SAN) in Los Angeles and Palo Alto on March 31st. The event is open to accredited investors only. Contact SAN for more information if you qualify.]]></description>
			<content:encoded><![CDATA[<p>LaserMotive will be pitching to investors at the <a href="http://spaceangelsnetwork.com/newsandevents.php">Space Angels Network</a> (SAN) in Los Angeles and Palo Alto on March 31st.  The event is open to accredited investors only.  <a href="http://spaceangelsnetwork.com/contactus.php">Contact</a> SAN for more information if you qualify.</p>
]]></content:encoded>
			<wfw:commentRss>http://lasermotive.com/2011/03/15/fundraising-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Forward In March</title>
		<link>http://lasermotive.com/2011/03/03/moving-forward-in-march/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moving-forward-in-march</link>
		<comments>http://lasermotive.com/2011/03/03/moving-forward-in-march/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 17:19:59 +0000</pubDate>
		<dc:creator>Tom Nugent</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://lasermotive.com/?p=1068</guid>
		<description><![CDATA[After a short hiatus, we’re back to blogging.  We’ve had a very busy past few weeks (including a trip to Washington DC). In D.C., we had meetings with a variety of organizations (both in the private and public sectors) about our technology and its uses.  We can’t name names at this point, but there is [...]]]></description>
			<content:encoded><![CDATA[<p>After a short hiatus, we’re back to blogging.  We’ve had a very busy past few weeks (including a trip to Washington DC).  In D.C., we had meetings with a variety of organizations (both in the private and public sectors) about our technology and its uses.  We can’t name names at this point, but there is potential there for contracts utilizing our technology in a range of markets.</p>
<p>In addition, we attended the <a href="http://www.auvsi.org/AUVSI/AUVSI/Events/AUVSIEvents/AUVSIsUnmannedSystemsProgramReview/AirDayProgram/Default.aspx">AUVSI Program Review Air Day</a>. We made some good contacts and learned quite a bit as well. LaserMotive also presented to a group at the Pentagon, as well as presented to a defense venture capital group that was were very interested. During all this, we continue work on our entry for the next Power Beaming Competition to be held later this year. Although the dates are still tentative, we expect that this should take place in the second or third quarter of this year.  We’ll share more details as we learn them.</p>
<p>We continue to focus on laying the groundwork for our next level of growth in the upcoming weeks.  All in all, we’ve taken significant steps and made significant contacts in this direction in the past weeks that we believe will come to fruition in upcoming weeks and months.</p>
]]></content:encoded>
			<wfw:commentRss>http://lasermotive.com/2011/03/03/moving-forward-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

